What are the standings in the Big 12 football conference?
2020 Football Standings
School | Team | Big 12 |
---|---|---|
Oklahoma | Oklahoma | 6-2 |
Iowa State | Iowa State | 8-1 |
Texas | Texas | 5-3 |
Oklahoma State | Oklahoma State | 6-3 |
What are the standings in the American Athletic Conference?
2021 Football Standings
School | School | Overall |
---|---|---|
Houston | Houston | 12-2 |
UCF | UCF | 9-4 |
East Carolina | East Carolina | 7-5 |
Tulsa | Tulsa | 7-6 |
Who is the best in the Big 12?
BIG 12
BIG 12 | W-L | |
---|---|---|
1 | Oklahoma State | 12-2 |
2 | Baylor | 12-2 |
3 | Oklahoma | 11-2 |
4 | Iowa State | 7-6 |
Who’s in the Big 12 Conference football?
Current members
Institution | Location | Endowment (millions) |
---|---|---|
Baylor University | Waco, Texas | $2,101 |
Iowa State University | Ames, Iowa | $1,102 |
University of Kansas | Lawrence, Kansas | $1,820 |
Kansas State University | Manhattan, Kansas | $510 |
Who leads the Big 12 Conference?
Commissioner Bob Bowlsby
The Big 12 Conference is a 501(c)(3) nonprofit organization. The Big 12 Conference commissioner is Bob Bowlsby….
Big 12 Conference | |
---|---|
Headquarters | Irving, Texas |
Commissioner | Bob Bowlsby (since 2012) |
Website | www.big12sports.com |
Locations |
Who wins the Big 12 Conference?
Kansas
Kansas defeated Texas Tech 74-65 in the Big 12 title game on Saturday in Kansas City to claim its 12th conference championship in program history.